Rose Campbell (21) (95% allowance): Lady Captain's Charity Open for Ladies .Cancer research and Oxfam.18 hole Stableford Sunday 29th June 2025 | Prehen Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 228 | 327 | 127 | 442 | 337 | 337 | 312 | 415 | 117 | 2642 | 344 | 296 | 411 | 376 | 336 | 100 | 359 | 154 | 277 | 2653 | 5295 | ||
SI | 17 | 5 | 13 | 9 | 11 | 1 | 7 | 3 | 15 | OUT | 10 | 12 | 6 | 8 | 2 | 18 | 4 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 47 | 4 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 5 | 45 | 92 | ||
Stableford | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 18 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 18 | 36 | ||
Result: 36 Points |
1st place (Frankie Corr) 3rd place (Lorna Thompson)
Back to Lady Captain's Charity Open for Ladies .Cancer research and Oxfam.18 hole Stableford pages.
Compare this round against others in the competition