BRONA SLEVIN (24) (95% allowance): Lady Captain's Charity Open for Ladies .Cancer research and Oxfam.18 hole Stableford Sunday 29th June 2025 | Prehen Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 228 | 327 | 127 | 442 | 337 | 337 | 312 | 415 | 117 | 2642 | 344 | 296 | 411 | 376 | 336 | 100 | 359 | 154 | 277 | 2653 | 5295 | ||
SI | 17 | 5 | 13 | 9 | 11 | 1 | 7 | 3 | 15 | OUT | 10 | 12 | 6 | 8 | 2 | 18 | 4 | 16 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 6 | NR | 7 | 4 | 4 | NR | 7 | 4 | 37 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 47 | NR | ||
Stableford | 2 | 2 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 16 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 18 | 34 | ||
Result: 34 Points |
6th place (Lucy Smyth) 8th place (Gillian Cosgrove)
Back to Lady Captain's Charity Open for Ladies .Cancer research and Oxfam.18 hole Stableford pages.
Compare this round against others in the competition