Seamus Given (16) (95% allowance): Lady Captain's Charity Open (Men). Cancer research and Oxfam.18 hole Stableford Sunday 29th June 2025 | Prehen Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 203 | 376 | 132 | 546 | 426 | 363 | 326 | 485 | 141 | 2998 | 369 | 318 | 480 | 391 | 427 | 119 | 391 | 163 | 351 | 3009 | 6007 | ||
SI | 7 | 3 | 13 | 9 | 1 | 5 | 15 | 11 | 17 | OUT | 12 | 16 | 6 | 8 | 2 | 18 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 6 | 4 | 7 | 6 | 5 | 5 | 5 | 4 | 46 | 5 | 6 | 8 | 4 | 8 | 4 | 6 | 4 | 6 | 51 | 97 | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 15 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 11 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 10 Points |
66th place (Ryan (B.A.) Doherty) 68th place (Eoghan Moore)
Back to Lady Captain's Charity Open (Men). Cancer research and Oxfam.18 hole Stableford pages.
Compare this round against others in the competition