Matthew Cargill (25) (95% allowance): Moore Fuels open Monday 27th May 2024 | Prehen Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 203 | 376 | 132 | 546 | 426 | 363 | 326 | 485 | 141 | 2998 | 369 | 318 | 480 | 391 | 427 | 119 | 391 | 163 | 351 | 3009 | 6007 | ||
SI | 7 | 3 | 13 | 9 | 1 | 5 | 15 | 11 | 17 | OUT | 12 | 16 | 6 | 8 | 2 | 18 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 6 | 3 | 47 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 5 | NR | 41 | NR | ||
Stableford | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 17 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 11 Points |
18th place (Mark Spence) 20th place (Alex Warke)
Back to Moore Fuels open pages.
Compare this round against others in the competition