| Dolores O'Reilly (21) (95% allowance): LADIES 9 HOLE CENTENARY Saturday 7th May 2022 | Prehen Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 208 | 299 | 116 | 404 | 308 | 308 | 285 | 379 | 107 | 2414 | 2414 | ||||||||||||
| SI | 7 | 3 | 8 | 4 | 5 | 2 | 6 | 1 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 | 36 | ||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
19th place (Rosaleen Mcanulla)
Back to LADIES 9 HOLE CENTENARY pages.
Compare this round against others in the competition