(85% handicap allowance)
Team | Result | |
1st | John Flynn (10), Chris Sloan (14), Peter Wisener (14) & Michael Hand (17) | 94 |
2nd | David Flanagan (19), Jennifer Flanagan (13), Ciaran Flanagan (20) & Geraldine Crossan (21) | 86 |
3rd | Seamus Given (16), Michael Gillen (15), David Bradley (8) & Alan Mackey (12) | 85 |
4th | John Hancock (20), Billy Henderson (15), Fred Young (9) & Brian Mcclelland (14) | 83 |
5th | John Chambers (9), Cheryl Chambers (20), Geraldine Garvin (32) & Frankie Corr (21) | 82 |
6th | Richard Hamilton (10), Richie Mcbrine (7), Colin Hall (6) & David Dougherty (23) | 82 |
7th | Robert Glackin (21), Paul Glackin (16), Jason Glackin (8) & Mick Concannon (16) | 81 |
8th | Philip Greer (10), Andy McFaul (6), George Curry (12) & Nigel Downey (16) | 81 |
9th | Jeremy Thatcher (18), Jim McDaid (14), Tony McDermott (14) & Noel McDermott (23) | 78 |
10th | Mark Sheridan (14), Terry Quinn (16) & David Brady (17) | 78 |
11th | hugh McGrath (14) & Eamon Gibson (25) | 77 |
12th | Clive Brolly (18), Marie Clifford (33), John O'Doherty (12) & Ciaran Grant (17) | 76 |
13th | Eamon Mccourt (14), Sean Coyle (17), James Desmond (15) & Felix Healy (8) | 76 |
14th | Mark O'Doherty (3), Desmond Doherty (23) & Roy Robinson (10) | 74 |
15th | George Baldrick (18), Graham Hepburn (1), Vincent Devenney (6) & Ian Harper (10) | 74 |
16th | Andrew Meenagh (21), John Hasson (25), John Rosborough (14) & Michael Mccullough (10) | 74 |
17th | James Mcgeady (25), Patrick Mulvenna (4), John Houston (9) & Bradford Miller (18) | 72 |
18th | Tommy McCrystal (17), Aidan Gordon (16), Colm Ward (20) & Kieran McBrien (17) | 70 |
19th | Gerry Cleary (21), Rory O'Hare (25), Arthur O'Hara (18) & Gerard Cunningham (26) | 69 |
20th | Oran Devlin (20) & Oisin Devlin (24) | 36 |
Page will refresh results automatically for one hour