(95% handicap allowance)
| Results | Points | |
| 1st | Frankie Corr(28) | 30 | 
| 2nd | Christine Mitchell(35) | 26 | 
| 3rd | Edward Mitchell(27) | 23 | 
| 4th | MARY BRENNAN(29) Greencastle Golf Club | 21 | 
| 5th | Geraldine Garvin(34) | 21 | 
| 6th | CAROLE MCFEETERS(47) Strabane Golf Club | 19 | 
| 7th | BETTY KELLY(40) Strabane Golf Club | 19 | 
| 8th | Colm Bradley(29) | 19 | 
| 9th | Pauline Mckimm(51) | 16 | 
| 10th | Dolores O'Reilly(36) | 15 | 

Page will refresh results automatically for one hour