(95% handicap allowance)
| Results | Points | |
| 1st | Ryan Tuohy(14) | 36 |
| 2nd | Darren Moore(16) | 36 |
| 3rd | Ross Young(9) | 34 |
| 4th | Gerry Gormley(18) | 33 |
| 5th | Les Dickson(6) | 33 |
| 6th | Conor McElhinney(6) Moyola Park Golf Club | 32 |
| 7th | John O'Doherty(12) | 31 |
| 8th | Clive Brolly(17) | 31 |
| 9th | Richie Mcbrine(8) | 30 |
| 10th | Tom Mcclintock(8) | 30 |
| 11th | Fred Young(9) | 30 |
| 12th | Ciaran Grant(23) | 29 |
| 13th | Alan Simpson(13) | 29 |
| 14th | Giles Kane(9) | 28 |
| 15th | David Allen(2) | 28 |
| 16th | Richard Hamilton(12) | 23 |
| 17th | Eoghan Moore(12) | 22 |
| 18th | Neil Diamond(23) Moyola Park Golf Club | 20 |
| 19th | Conor Given(8) | 19 |

Page will refresh results automatically for one hour