(95% handicap allowance)
Division Two Results | Points | |
1st | Ian Ashenhurst(12) | 43 |
2nd | Ronan Coyle(10) | 41 |
3rd | Michael Feeney(8) | 40 |
4th | Kris Dunn(11) | 39 |
5th | George Jackson(10) | 38 |
6th | Conor Given(11) | 37 |
7th | Fred Young(10) | 37 |
8th | Vincent Devenney(9) | 37 |
9th | Kris Mcmorris(10) | 36 |
10th | Richard Hamilton(11) | 36 |
11th | Norman Davis(11) | 36 |
12th | Michael Mccullough(12) | 35 |
13th | Matthew Orr(8) | 35 |
14th | Robert Smallwoods(11) | 34 |
15th | Dermott Canning(7) | 34 |
16th | Brendan Duffy(10) | 33 |
17th | Scott Somers(11) | 33 |
18th | David Bradley(11) | 33 |
19th | John Houston(11) | 33 |
20th | Paul Glackin(12) | 31 |
21st | Andy McFaul(8) | 30 |
22nd | Christopher Ross(8) | 30 |
23rd | Christopher Mcclintock(10) | 29 |
24th | Ross Young(10) | 29 |
25th | Tom Mcclintock(11) | 28 |
26th | John Chambers(9) | 28 |
27th | Jason Glackin(10) | 26 |
Page will refresh results automatically for one hour