Est. 1911

Sunday Society
Mr. Brian Abel Captain's Day 20th April
2008
Competition Format : STABLEFORD
Results for : NETT SCORES - 18 HOLES
Men Par : 71 SSS : 70 CSS Members : 72 QUALIFYING
CSS Visitors : 72 QUALIFYING
| 1st | P Glackin | 9 | 37pts |
| 2nd | J McCann | 14 | 36pts* |
| 3rd | J Hancock | 12 | 36pts |
| 4th | E G Mitchell | 11 | 35pts |
| 5th | F Young | 7 | 34pts* |
| 6th | J B Stanford | 17 | 34pts* |
| 7th | E McMenamin | 12 | 34pts |
| 8th | N King | 17 | 33pts |
| NQ | T O'Neill | 15 | 36pts |
| 1st Nine | G McKnight | 12 | 17pts |
| 2nd Nine | G Simms | 17 | 20pts |
| *Break of tie | |||











