| 1st | Kathleen Desmond | 31 | 64nett |
| 2nd | Nuala Cassidy | 26 | 66nett |
| 3rd | Lou Peoples | 20 | 67nett |
| 1st Nine | Moira McReynolds | 22 | 33nett |
| 2nd Nine | Deborah McEldowney | 28 | 32nett |
| The CSS for the competition was 70. | |||
|
Low scoring was the order of
the day when the ladies' at City of Derry played for the Diamond Cup on
the 10th June. Kathleen Desmond emerged the winner with the great score
of 64 nett. Kathleen's great score means she has reduced her handicap
from 31 to 28. |