| 1st | Rita O'Kane | 28 | 68nett |
| 2nd | Kathleen McGuire | 24 | 71nett |
| 3rd | Pamela Rutherford | 20 | 73nett |
| Gross | Geraldine Crossan | 11 | 81 |
| 1st Nine | Winifred Black | 15 | 37.5nett |
| 2nd Nine | Brenda Chauhan | 13 | 33.5nett |
| Visitor | Ms R. King (Portstewart) | 17 | 75nett |
| *Break of tie | |||
|
The Kipling Cup Open was
played for on Tuesday 14th August. This competition was kindly sponsored
by O'Hara Motors and we are very grateful for this sponsorship. The bad
forecast affected the numbers playing but we did have visitors from
Portstewart, Dunfanaghy, Gracehill, Redcastle and Newtownstewart. Thanks
to all our visitors. Rita O'Kane emerged the winner with a great score
of 68 nett. Rita has now cut her handicap to 27. |