| Category (0-9) | |||
| 1st | Cormac McKeone | 6 | 39pts* |
| 2nd | Wilf Donnell | 8 | 39pts |
| Category (10-15) | |||
| 1st | Ortie Phillips | 13 | 41pts* |
| 2nd | Damian Crawley | 17 | 39pts |
| Category (16-28) | |||
| 1st | Ken Quigley | 18 | 41pts |
| 2nd | Gerry Rainey | 20 | 40pts |
| *Break of tie | |||
|
Cormac McKeone (6) could afford the luxury of blanking two holes and
still win a turkey in his category at Prehen on Saturday.
Ortie Phillips
Ken Quigley (18) also scored 41 points for his turkey and an in form
Gerry Rainey (20) took the runner up spot with 40 points. |